| 2011 Jingle Bell 5k Run - MEN'S RESULTS |
| Division | | Place | | Time | | First | | Last | Age | | Race # | | Overall Men | | Overall |
| Overall | | 1 | | 17:39 | | Rontrevius | Foreman | 16 | | 64 | | 1 | | 1 |
| Overall | | 2 | | 17:40 | | John- | Gott | 18 | | 70 | | 2 | | 2 |
| Overall | | 3 | | 18:08 | | Sean | Bezdek | 19 | | 74 | | 3 | | 3 |
| 9 and Under | | 1 | | 32:23 | | Nicholas | Gautreaux | 9 | | 68 | | 25 | | 37 |
| 10 - 15 | | 1 | | 19:56 | | Leighton | Kilmer | 15 | | 7 | | 4 | | 4 |
| 10 - 15 | | 2 | | 20:07 | | Alex | Domingue | 15 | | 20 | | 5 | | 5 |
| 10 - 15 | | 3 | | 26:25 | | Michael | Thibodeaux | 12 | | 71 | | 22 | | 25 |
| 16 - 19 | | 1 | | 25:57 | | Shade | Gaspard | 16 | | 65 | | 20 | | 23 |
| 20 - 29 | | 1 | | 25:25 | | Grant | Ancelet | 28 | | 4 | | 17 | | 20 |
| 30 - 39 | | 1 | | 20:14 | | Bo | Deal | 38 | | 78 | | 6 | | 6 |
| 30 - 39 | | 2 | | 21:25 | | Dan | Adams | 32 | | 1 | | 9 | | 9 |
| 30 - 39 | | 3 | | 22:04 | | Todd | Jabusch | 30 | | 27 | | 10 | | 11 |
| 30 - 39 | | 4 | | 23:04 | | Derek | Hebert | 30 | | 61 | | 13 | | 15 |
| 30 - 39 | | 5 | | 24:00 | | Dusty | Comeaux | 33 | | 17 | | 14 | | 16 |
| 30 - 39 | | 6 | | 26:16 | | Dustin | Harrell | 38 | | 77 | | 21 | | 24 |
| 40 - 49 | | 1 | | 20:16 | | Carl | Meaux | 48 | | 69 | | 7 | | 7 |
| 40 - 49 | | 2 | | 20:38 | | Chad | Hassenpfug | 45 | | 53 | | 8 | | 8 |
| 40 - 49 | | 3 | | 25:11 | | Jeff | Broussard | 44 | | 75 | | 16 | | 19 |
| 40 - 49 | | 4 | | 25:41 | | Craig | Arnaud | 45 | | 6 | | 18 | | 21 |
| 40 - 49 | | 5 | | 25:42 | | Myrick | Thibodeaux | 46 | | 48 | | 19 | | 22 |
| 40 - 49 | | 6 | | 26:35 | | Stuart | Thibodeaux | 45 | | 72 | | 23 | | 26 |
| 40 - 49 | | 7 | | 26:50 | | Allen | Cassedy | 46 | | 16 | | 24 | | 28 |
| 40 - 49 | | 2 | | 34:32 | | Ryan | Fitzgerald | 40 | | 56 | | 26 | | 39 |
| 50 - 59 | | 1 | | 22:30 | | Keith | Savoy | 51 | | 40 | | 11 | | 12 |
| 50 - 59 | | 3 | | 40:40 | | David | McCain | 58 | | 33 | | 28 | | 45 |
| 60 - 64 | | 1 | | 22:37 | | Robert | Sonnier | 64 | | 47 | | 12 | | 13 |
| 60 - 64 | | 2 | | 24:31 | | Jim | Howard | 62 | | 60 | | 15 | | 17 |
| 60 - 64 | | 3 | | 36:54 | | Ed | Mulderick | 63 | | 36 | | 27 | | 42 |
| Saturday, December 17, 2011 |